| ECS Strictly Stock As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 72 | William Franklin | Fort Scott, KS | 3 | 3 | 3 | 3 | 300 | 0 | |
| 2 | 38 | Johnathon Ramsey | Fort Scott, KS | 0 | 3 | 3 | 3 | 270 | -30 | |
| 3 | 51 | Jared Corn | Blue Springs, MO | 0 | 2 | 3 | 3 | 260 | -40 | |
| 4 | 75 | Ethan Rowe | Adrian, MO | 0 | 1 | 3 | 3 | 253 | -47 | |
| 5 | 17 | Truman Dines | Adrian, MO | 0 | 1 | 3 | 3 | 245 | -55 | |
| 6 | 1776 | Ashtynn Miller | Butler, MO | 0 | 1 | 2 | 2 | 162 | -138 | |
| 7 | 143 | Mike Parker Sr. | Kansas City, MO | 0 | 0 | 2 | 2 | 157 | -143 | |
| 8 | 26 | Norman Mackley | Fort Scott, KS | 0 | 1 | 1 | 1 | 95 | -205 | |
| 9 | 71 | Colby Shephard | Nevada, MO | 0 | 1 | 1 | 1 | 87 | -213 | |
| 10 | 7D1 | Dave Harper | Bronson, KS | 0 | 1 | 1 | 1 | 87 | -213 | |
| 11 | 7 | William Avila | Moore, OK | 0 | 1 | 1 | 1 | 84 | -216 | |
| 12 | 187 | Bart Ayers | Fort Scott, KS | 0 | 0 | 1 | 1 | 74 | -226 | |
| 13 | 2JJR | Jereamiah Beard | Liberal, MO | 0 | 0 | 1 | 1 | 72 | -228 | |
| POWRi Super Stock As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 44 | James Nighswonger | Osawatomie, KS | 0 | 4 | 5 | 5 | 1400 | 0 | |
| 2 | 7D | Dustin Wyland | Mulberry, KS | 0 | 3 | 5 | 5 | 1280 | -120 | |
| 3 | 7 | Clayton Brown | Pleasanton, KS | 0 | 0 | 3 | 5 | 980 | -420 | |
| 4 | 06 | Morgan Campbell | Nevada, MO | 0 | 2 | 3 | 4 | 960 | -440 | |
| 5 | 22N | Landon Nakoneczny | Warrensburg, MO | 0 | 1 | 4 | 4 | 950 | -450 | |
| 6 | XL7 | Colby Carter | Lacygne, KS | 0 | 0 | 3 | 4 | 930 | -470 | |
| 7 | 164 | Michael Muskrat | Stilwell, OK | 1 | 2 | 2 | 3 | 820 | -580 | |
| 8 | 18 | Charles Brown | Pleasanton, KS | 0 | 2 | 3 | 3 | 800 | -600 | |
| 9 | 10C | Jacob Combs | Mountain Home, AR | 0 | 2 | 2 | 3 | 720 | -680 | |
| 10 | 3P | Tyler Perryman | Kansas City, MO | 0 | 0 | 3 | 3 | 670 | -730 | |
| 11 | 41 | Terry Schultz | Sedalia, MO | 1 | 2 | 2 | 2 | 590 | -810 | |
| 12 | 04 | Blaine Ewing | Green Ridge, MO | 1 | 2 | 2 | 2 | 580 | -820 | |
| 13 | 68 | Dean Wille | Warrensburg, MO | 1 | 2 | 2 | 2 | 550 | -850 | |
| 14 | 13 | Aaron Poe | Warrensburg, MO | 1 | 1 | 1 | 2 | 440 | -960 | |
| 15 | 25xxx | Jay Prevete | Windsor, MO | 0 | 0 | 1 | 2 | 350 | -1050 | |
| 16 | 4G | Gary Clark | Walker, MO | 0 | 1 | 1 | 1 | 330 | -1070 | |
| 17 | 64M | Shawn Hendren | Nevada, MO | 0 | 1 | 1 | 1 | 270 | -1130 | |
| 18 | 16 | Mathew Kay | Humbolt, KS | 0 | 0 | 1 | 1 | 240 | -1160 | |
| 19 | 68 | Craig Mintz | Humboldt, KS | 0 | 0 | 1 | 1 | 230 | -1170 | |
| 20 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 1 | 1 | 220 | -1180 | |
| 21 | 35 | Jeremy Willard | Blue Mound, KS | 0 | 0 | 0 | 1 | 180 | -1220 | |
| 22 | 00 | Cory Flamm | Warrensburg, MO | 0 | 0 | 0 | 1 | 160 | -1240 | |
| 23 | 21W | Ted Welschmeyer | Tebbetts, MO | 0 | 0 | 0 | 1 | 150 | -1250 | |
| 24 | 54 | Eddie Ingram | Linn Valley, KS | 0 | 0 | 0 | 1 | 120 | -1280 | |
| 25 | 74J | James Poppe | Pleasanton, KS | 0 | 0 | 0 | 1 | 100 | -1300 | |
| 26 | 08 | Scott Pullen | Urich, MO | 0 | 0 | 0 | 0 | 50 | -1350 | |
| 27 | 07D | Mike Daugherty | Warrensburg, MO | 0 | 0 | 0 | 0 | 50 | -1350 | |
| USRA B-Mod's As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 21D | Jackie Dalton | Carthage, MO | 0 | 2 | 3 | 4 | 319 | 0 | |
| 2 | 48VC | Kenny Hubbard | Adrain, MO | 0 | 2 | 3 | 4 | 308 | -11 | |
| 3 | 8S | Jon Sheets | Nevada, MO | 3 | 3 | 3 | 3 | 300 | -19 | |
| 4 | 1R | Rylan Gibbs | Osceola, MO | 0 | 2 | 2 | 3 | 244 | -75 | |
| 5 | 44 | Troy Carlyle | Kearney, MO | 0 | 2 | 2 | 2 | 182 | -137 | |
| 6 | 114 | Walker Burgin | Garden City, MO | 0 | 1 | 2 | 2 | 172 | -147 | |
| 7 | M99 | Robbie Jones | Osceola, MO | 0 | 2 | 2 | 2 | 168 | -151 | |
| 8 | 33 | Brad Page | Butler, MO | 0 | 0 | 0 | 2 | 167 | -152 | |
| 9 | 6T | Michael Taylor III | Kansas City, MO | 0 | 1 | 1 | 2 | 161 | -158 | |
| 10 | 54 | Tyler Kidwell | Chanute, KS | 1 | 1 | 1 | 1 | 100 | -219 | |
| 11 | 11S | Scotty Bough | Nevada, MO | 0 | 1 | 1 | 1 | 95 | -224 | |
| 12 | 05 | Jeremy Lile | Higginsville, MO | 0 | 1 | 1 | 1 | 95 | -224 | |
| 13 | 90 | Terry Schultz | Sedalia, MO | 0 | 1 | 1 | 1 | 91 | -228 | |
| 14 | 5 | Daniel Anders | Joplin, MO | 0 | 1 | 1 | 1 | 87 | -232 | |
| 15 | 02T | Tyler Turner | Weatherby, MO | 0 | 0 | 1 | 1 | 81 | -238 | |
| 16 | 94 | Jacob Ebert | Oak Grove, MO | 0 | 0 | 1 | 1 | 81 | -238 | |
| 17 | 2X | Cole Hamilton | Archie, MO | 0 | 0 | 1 | 2 | 78 | -241 | |
| 18 | W29 | Jon Jackson (R) | Creighton, MO | 0 | 0 | 1 | 1 | 78 | -241 | |
| 19 | 54LM | Jerry Wheeler | Nevada, MO | 0 | 0 | 1 | 1 | 78 | -241 | |
| 20 | 42 | Jerry Morgan | Fort Scott, KS | 0 | 0 | 1 | 1 | 78 | -241 | |
| 21 | 08D | Dalton Strohl | Weatherby, MO | 0 | 0 | 1 | 1 | 76 | -243 | |
| 22 | 55K | Dakota Dillon | Adrian, MO | 0 | 0 | 1 | 1 | 76 | -243 | |
| 23 | 21 | Jacob Ellison | Chanute, KS | 0 | 0 | 1 | 1 | 76 | -243 | |
| 24 | 48 | Jordan Beard | Liberal, MO | 0 | 0 | 1 | 1 | 74 | -245 | |
| 25 | 77X | Peyton Baker | Gallatin, MO | 0 | 0 | 1 | 1 | 74 | -245 | |
| 26 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 1 | 1 | 74 | -245 | |
| 27 | K0 | Kaden O'Neil (R) | Wellsville, KS | 0 | 0 | 1 | 1 | 72 | -247 | |
| 28 | 32R | Ridge Dennison | Independence, MO | 0 | 0 | 0 | 1 | 70 | -249 | |
| 29 | 34 | Kolt Knoblich | Iola, KS | 0 | 0 | 0 | 1 | 66 | -253 | |
| 30 | 5D | Dustin Dennison | Pleasant Hill, MO | 0 | 0 | 0 | 1 | 64 | -255 | |
| 31 | 78P | Tanner Prochnow | Vassar, KS | 0 | 0 | 0 | 1 | 64 | -255 | |
| 32 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 0 | 1 | 62 | -257 | |
| 33 | 257 | Tim Manning (R) | Vassar, KS | 0 | 0 | 0 | 1 | 62 | -257 | |
| 34 | 99 | Brad Smith | Pleasant Hill, MO | 0 | 0 | 0 | 1 | 60 | -259 | |
| 35 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 0 | 1 | 58 | -261 | |
| 36 | 24 | Noah Long | Preston, MO | 0 | 0 | 0 | 1 | 55 | -264 | |
| 37 | 74 | Jaren Powrie | Nevada, MO | 0 | 0 | 0 | 0 | 45 | -274 | |
| USRA Hobby Stocks As of Friday, June 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 19 | Mike Parker | Liberty, MO | 2 | 4 | 4 | 4 | 390 | 0 | |
| 2 | 813 | Justin Anderson | Louisburg, KS | 0 | 2 | 2 | 3 | 246 | -144 | |
| 3 | 57 | Charles Brown | Pleasanton, KS | 1 | 2 | 2 | 2 | 187 | -203 | |
| 4 | 54M | Cole Morrison | Butler, MO | 0 | 2 | 2 | 2 | 175 | -215 | |
| 5 | 66X | Dustin Campbell | Nevada, MO | 0 | 1 | 2 | 2 | 171 | -219 | |
| 6 | 54 | EDDIE STERNS | Adrian, MO | 0 | 1 | 2 | 2 | 168 | -222 | |
| 7 | 55 | Brad Hogg | Garnett, KS | 0 | 1 | 2 | 2 | 167 | -223 | |
| 8 | 26B | Bobby Brown | Adrian, MO | 1 | 1 | 1 | 1 | 100 | -290 | |
| 9 | 79 | James Barker | Nevada, MO | 0 | 1 | 1 | 1 | 91 | -299 | |
| 10 | 76 | Adam Arnold | Fort Scott,, KS | 0 | 1 | 1 | 1 | 91 | -299 | |
| 11 | 03 | Jimmy Smith | Harrisonville, MO | 0 | 0 | 0 | 0 | 90 | -300 | |
| 12 | 6 | John Snyder | Smithville, MO | 0 | 1 | 1 | 1 | 84 | -306 | |
| 13 | 87L | Ethan Lamons | Petrolia, KS | 0 | 0 | 1 | 1 | 81 | -309 | |
| 14 | 5D | Chris Diamond | Harwood, MO | 0 | 0 | 1 | 1 | 78 | -312 | |
| 15 | 54 | Todd Kidwell | Chanute, KS | 0 | 0 | 1 | 1 | 74 | -316 | |
| 16 | 25 | Rodger Detherage | Windsor, MO | 0 | 0 | 0 | 1 | 70 | -320 | |
| 17 | 25D | Michael Dawson | Raytown, MO | 0 | 0 | 0 | 1 | 66 | -324 | |
| 18 | 23J | Junior Woods | Blue Springs, MO | 0 | 0 | 0 | 1 | 64 | -326 | |
| 19 | 8 | Chris Dodson | Butler, MO | 0 | 0 | 0 | 0 | 45 | -345 | |
| 20 | 91 | Chad Nivens | St Martins, MO | 0 | 0 | 0 | 0 | 45 | -345 | |
| 21 | 4P | Jesse Hogg | Baldwin City, KS | 0 | 0 | 0 | 0 | 45 | -345 | |
| Summer Enduro Series As of Friday, June 5, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 5-0 | Bill Polzin | Creighton, MO | 2 | 3 | 3 | 4 | 260 | 0 | |
| 2 | 19 | Mike Parker | Liberty, MO | 0 | 2 | 4 | 4 | 225 | -35 | |
| 3 | 51 | Jared Corn | Blue Springs, MO | 0 | 2 | 2 | 3 | 160 | -100 | |
| 4 | 25X | Levi Agee | Kingsville, MO | 1 | 1 | 2 | 3 | 150 | -110 | |
| 5 | 17 | Truman Dines | Adrian, MO | 0 | 3 | 3 | 4 | 150 | -110 | |
| 6 | 1C | Leroy Anderson | PAMONA, KS | 0 | 1 | 2 | 4 | 115 | -145 | |
| 7 | 23 | Norman Mackley | Fort Scott, KS | 0 | 1 | 1 | 1 | 103 | -157 | |
| 8 | 54 | Ryan Caldwell | Pleasant Hill, MO | 0 | 0 | 2 | 4 | 90 | -170 | |
| 9 | 2J | Jereamiah Beard | Liberal, MO | 0 | 0 | 1 | 4 | 85 | -175 | |
| 10 | 911 | Brandon Amack | Paxico, KS | 0 | 1 | 1 | 1 | 83 | -177 | |
| 11 | D34 | Davin Gilsdorf | Pleasant Hill, MO | 0 | 1 | 2 | 3 | 65 | -195 | |
| 12 | 44 | Joshua Farmer | Humbolt, KS | 0 | 0 | 1 | 2 | 65 | -195 | |
| 13 | P1 | Savannah Meiklejohn | 0 | 0 | 0 | 2 | 65 | -195 | ||
| 14 | 11X | Steve Agee | Kingsville, MO | 1 | 2 | 2 | 2 | 63 | -197 | |
| 15 | 69X | Zane Agee | Nevada, MO | 0 | 0 | 0 | 2 | 60 | -200 | |
| 16 | 143 | Mike Parker Sr. | Kansas City, MO | 0 | 0 | 2 | 3 | 53 | -207 | |
| 17 | 11A | HEATH ROSE | LOCH LLOYD, MO | 0 | 0 | 1 | 2 | 38 | -222 | |
| 18 | 7V | Brandon Vink | Humboldt, KS | 0 | 0 | 1 | 1 | 38 | -222 | |
| 19 | 97 | David Gharst | Kansas City, MO | 0 | 0 | 1 | 1 | 38 | -222 | |
| 20 | 3 | Alex Farmer | Caney, KS | 0 | 0 | 1 | 2 | 37 | -223 | |
| 21 | 6J0 | Jeff Whitley | Prescott, KS | 0 | 0 | 0 | 2 | 33 | -227 | |
| 22 | G7 | Dawson Gilsdorf | Pleasant Hill, MO | 0 | 0 | 0 | 2 | 33 | -227 | |
| 23 | 38 | Brendyn Workman | Nevada, MO | 0 | 0 | 0 | 1 | 33 | -227 | |
| 24 | 68 | Preyston Arnold | Eudora, KS | 0 | 0 | 1 | 1 | 32 | -228 | |
| 25 | 38 | Johnathon Ramsey | Fort Scott, KS | 0 | 1 | 1 | 2 | 30 | -230 | |
| 26 | 41 | Jordan Blevins | Butler, MO | 0 | 0 | 1 | 1 | 27 | -233 | |
| 27 | 44 | Quenton Deaver | Petrolia, KS | 0 | 0 | 0 | 1 | 27 | -233 | |
| 28 | 55 | Brad Hogg | Garnett, KS | 0 | 0 | 1 | 1 | 20 | -240 | |
| USRA Tuners As of Friday, June 5, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 7K | Karl Ford | Mulberry, KS | 1 | 3 | 3 | 3 | 282 | 0 | |
| 2 | 75SR | Rob Jones Sr | Nevada, MO | 2 | 2 | 3 | 3 | 276 | -6 | |
| 3 | 75 | Steven Seay | Nevada, MO | 0 | 2 | 3 | 3 | 264 | -18 | |
| 4 | 57 | Tommy Carter | Appleton City, MO | 0 | 1 | 3 | 3 | 249 | -33 | |
| 5 | 121 | Eric Schmidt | Independence, MO | 0 | 1 | 3 | 3 | 243 | -39 | |
| 6 | 10B | Jeremy Byfield | Odessa, MO | 0 | 2 | 2 | 2 | 171 | -111 | |
| 7 | 153 | Dan Canady | Holton, KS | 0 | 1 | 1 | 1 | 95 | -187 | |
| 8 | Z57 | Zach Bean | Appleton City, MO | 0 | 1 | 1 | 1 | 91 | -191 | |
| 9 | 12M | David Matney | Clinton, MO | 0 | 1 | 1 | 1 | 84 | -198 | |
| 10 | 22X | Timmy Carter | Appleton City, MO | 0 | 1 | 1 | 1 | 84 | -198 | |
| 11 | 03 | Jacob Masten (R) | Butler, MO | 0 | 0 | 1 | 1 | 81 | -201 | |
| 12 | 49 | Michael Dawson | Raytown, MO | 0 | 0 | 1 | 1 | 78 | -204 | |
| 13 | 53 | Cooper Canady | Holton, KS | 0 | 0 | 1 | 1 | 76 | -206 | |
| 14 | 98B | Kelly Butler (R) | Harrisonville, MO | 0 | 0 | 0 | 0 | 45 | -237 | |
| IMCA Star Mod Lites As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 46 | Dillon Raffurty | Kansas City, MO | 2 | 2 | 2 | 2 | 40 | 0 | |
| 2 | 75 | Justin Raffurty | Kearney, MO | 0 | 2 | 2 | 2 | 39 | -1 | |
| 3 | 41 | Michael Raffurty | Kansas City, MO | 0 | 2 | 2 | 2 | 38 | -2 | |
| 4 | 98 | Jeff Raffurty | Holt, MO | 0 | 2 | 2 | 2 | 37 | -3 | |
| 5 | 04 | Zach Christopher | Holt, MO | 0 | 1 | 2 | 2 | 36 | -4 | |
| 6 | 3 | Nathan Wolfe | Lees Summit, MO | 0 | 0 | 2 | 2 | 35 | -5 | |
| 7 | 84 | Joe Gunn | Belton, MO | 0 | 0 | 2 | 2 | 34 | -6 | |
| 8 | 73 | Matthew Raffurty | Kansas City, MO | 0 | 0 | 2 | 2 | 33 | -7 | |
| 9 | C4 | Connor Gibson | Blue Springs, MO | 0 | 0 | 2 | 2 | 32 | -8 | |
| 10 | 11 | Martin Jennings (R) | Warsaw, MO | 0 | 0 | 1 | 1 | 31 | -9 | |
| POWRi Midwest Mods As of Friday, May 15, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 2J | Jordan Beard | Liberal, MO | 2 | 3 | 3 | 3 | 890 | 0 | |
| 2 | 12T | Travis Farmer | Moundville , MO | 0 | 2 | 2 | 3 | 740 | -150 | |
| 3 | 22R | Jeremiah Reynolds | Harrisonville, MO | 0 | 0 | 2 | 3 | 690 | -200 | |
| 4 | 5D | Dustin Dennison | Pleasant Hill, MO | 0 | 2 | 2 | 3 | 680 | -210 | |
| 5 | 32R | Ridge Dennison | Independence, MO | 0 | 0 | 2 | 3 | 640 | -250 | |
| 6 | 20S | Shali Buck | Ottawa, KS | 0 | 0 | 1 | 3 | 600 | -290 | |
| 7 | 17 | Logan Roark | Henley, MO | 1 | 2 | 2 | 2 | 590 | -300 | |
| 8 | 29A | Dan Altis | Vassar, KS | 0 | 0 | 2 | 2 | 560 | -330 | |
| 9 | 05J | Jonna Jackson (R) | Creighton, MO | 0 | 0 | 0 | 3 | 490 | -400 | |
| 10 | 662 | Cayden Campbell | Nevada, MO | 0 | 1 | 1 | 2 | 440 | -450 | |
| 11 | 68 | Jake Martin | Wellsville, KS | 0 | 0 | 1 | 2 | 360 | -530 | |
| 12 | 7L | Dave Lawson | Adrian, MO | 0 | 0 | 1 | 2 | 350 | -540 | |
| 13 | 9 | Brian Meyer | Concordia, MO | 0 | 1 | 1 | 1 | 280 | -610 | |
| 14 | 25 | Eli Muilenburg | Ozark, MO | 0 | 1 | 1 | 1 | 270 | -620 | |
| 15 | 24L | Dakota Lowe | Prescott, KS | 0 | 1 | 1 | 1 | 270 | -620 | |
| 16 | 77 | Jeff Douty | Butler, MO | 0 | 1 | 1 | 1 | 260 | -630 | |
| 17 | 64M | Matthew Hendren | Nevada, MO | 0 | 1 | 1 | 1 | 260 | -630 | |
| 18 | 33 | Steve Muilenburg | Sparta, MO | 0 | 0 | 1 | 1 | 250 | -640 | |
| 19 | 8K | Tyler Knudtson | Lebanon, MO | 0 | 0 | 1 | 1 | 240 | -650 | |
| 20 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 1 | 1 | 230 | -660 | |
| 21 | 1B | Braylan Gibbs | Osceola, MO | 0 | 0 | 1 | 1 | 220 | -670 | |
| 22 | 0 | Jared Willard | Prescott, KS | 0 | 0 | 1 | 1 | 210 | -680 | |
| 23 | 74 | Jaren Powrie | Nevada, MO | 0 | 0 | 1 | 1 | 210 | -680 | |
| 24 | 30 | Jared Willard | Mound City, KS | 0 | 0 | 0 | 1 | 200 | -690 | |
| 25 | 28J | John Martin | Pleasanton, KS | 0 | 0 | 0 | 1 | 200 | -690 | |
| 26 | 0$ | Timothy Sterner | Adrian, MO | 0 | 0 | 0 | 1 | 180 | -710 | |
| 27 | 09R | Pete Jackson | Adrian, MO | 0 | 0 | 0 | 1 | 170 | -720 | |
| 28 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 0 | 1 | 160 | -730 | |
| 29 | 23 | Dakota Dillon | Adrian, MO | 0 | 0 | 0 | 1 | 150 | -740 | |
| 30 | 343 | Trevor Reese | Nevada, MO | 0 | 0 | 0 | 1 | 140 | -750 | |