Crown Vic As of Friday, May 3, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 2E | Jordan Trued | Nevada, MO | 2 | 2 | 2 | 2 | 100 | 0 | |
2 | 23 | Hank Owens | Galena, KS | 0 | 2 | 2 | 2 | 95 | -5 | |
3 | 19 | Mike Parker | Liberty, MO | 0 | 2 | 2 | 2 | 91 | -9 | |
4 | 85 | Blake Silvey | Independence, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | T55 | Terry Scott | Holden, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
I-49 4 Cylinders As of Friday, May 3, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1/2 | John Willard | St. Joseph, MO | 2 | 2 | 2 | 2 | 200 | 0 | |
2 | 20P | Tucker Seele | Bates City, MO | 0 | 2 | 2 | 2 | 175 | -25 | |
3 | 75 | Steven Seay | Nevada, MO | 0 | 1 | 2 | 2 | 168 | -32 | |
4 | 412 | Jordan Blevins | Butler, MO | 0 | 1 | 2 | 2 | 167 | -33 | |
5 | 42 | Chris Nichols | Grandview, MO | 0 | 1 | 1 | 2 | 165 | -35 | |
6 | 7 | Karl Ford | Mulberry, KS | 0 | 1 | 2 | 2 | 160 | -40 | |
7 | 57 | Tommy Carter | Appleton City, MO | 0 | 0 | 1 | 2 | 149 | -51 | |
8 | 75SR | Rob Jones | Nevada, MO | 0 | 0 | 2 | 2 | 148 | -52 | |
9 | 29 | Zach Bean | Appleton City, MO | 0 | 0 | 1 | 2 | 144 | -56 | |
10 | 8 | Charles Baldwin Jr | Garden City, MO | 0 | 0 | 1 | 1 | 117 | -83 | |
11 | 02 | Robert Chase | Kansas City, MO | 0 | 1 | 1 | 1 | 95 | -105 | |
12 | 14 | Mikel Solberg | Excelsior Springs, MO | 0 | 1 | 1 | 1 | 87 | -113 | |
13 | 7X | Clayton Brown | Pleasanton, KS | 0 | 0 | 1 | 1 | 78 | -122 | |
POWRi B-Mod As of Friday, May 3, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 2X | Cole Hamilton | Archie, MO | 1 | 2 | 3 | 3 | 820 | 0 | |
2 | 24L | Dakota Lowe | Prescott, KS | 0 | 2 | 3 | 3 | 790 | -30 | |
3 | 1R | Rylan Gibbs | Osceola, MO | 0 | 2 | 3 | 3 | 740 | -80 | |
4 | S21 | STEVE TIEDEMAN | Harrisonville, MO | 0 | 1 | 3 | 3 | 730 | -90 | |
5 | XL7 | Colby Carter | Pleasanton, KS | 0 | 0 | 3 | 3 | 660 | -160 | |
6 | 42 | Jerry Morgan | Fort Scott, KS | 0 | 2 | 2 | 2 | 570 | -250 | |
7 | 24 | Ed Griggs | Pleasant Hill, MO | 0 | 2 | 2 | 2 | 540 | -280 | |
8 | 66 | Dwayne Lockard | Butler, MO | 0 | 0 | 1 | 2 | 430 | -390 | |
9 | 8 | Jon Sheets | Nevada, MO | 1 | 1 | 1 | 1 | 300 | -520 | |
10 | 211 | Tim Eaton | St. Joseph, MO | 1 | 1 | 1 | 1 | 290 | -530 | |
11 | 03 | Chase Jones | El Dorado Springs, MO | 0 | 1 | 1 | 1 | 290 | -530 | |
12 | 11L | Logan Smith | El Dorado Springs, MO | 0 | 1 | 1 | 1 | 270 | -550 | |
13 | 7D | Dustin Wyland | Mulberry, KS | 0 | 0 | 1 | 2 | 240 | -580 | |
14 | 15A | Allen Anders | Kansas City, MO | 0 | 0 | 1 | 1 | 230 | -590 | |
15 | 65 | Scott Kunze | Kearney, MO | 0 | 0 | 1 | 1 | 220 | -600 | |
16 | 2 | Brayden Bohn | Pleasant Hill, MO | 0 | 0 | 1 | 1 | 220 | -600 | |
17 | 33 | Brad Page | Butler, MO | 0 | 0 | 1 | 1 | 210 | -610 | |
18 | 90 | Terry Schultz | Sedalia, MO | 0 | 0 | 0 | 1 | 200 | -620 | |
19 | R33 | Austen Raybourn | Odessa, MO | 0 | 0 | 0 | 1 | 190 | -630 | |
20 | 14W | Travis Wolf | Fort Scott, KS | 0 | 0 | 0 | 1 | 180 | -640 | |
21 | 29 | Tyler Cochran | Pleasant Hill, MO | 0 | 0 | 0 | 1 | 170 | -650 | |
22 | 018 | Dalton Strohl | Weatherby, MO | 0 | 0 | 0 | 0 | 50 | -770 | |
POWRi Midwest Mods As of Friday, May 3, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 5D | Dustin Dennison | Independence, MO | 1 | 3 | 3 | 3 | 860 | 0 | |
2 | 114 | Walker Burgin | Garden City, MO | 0 | 2 | 3 | 3 | 780 | -80 | |
3 | 23 | Dakota Dillon | Adrian, MO | 1 | 2 | 2 | 3 | 750 | -110 | |
4 | 55K | Kenny Hubbard | Adrain, MO | 0 | 1 | 2 | 3 | 710 | -150 | |
5 | 111 | Butch Hestand | Peculiar, MO | 0 | 0 | 3 | 3 | 670 | -190 | |
6 | 2J | Jordan Beard | Liberal, MO | 0 | 2 | 2 | 2 | 620 | -240 | |
7 | 99L | Jeffery Lockard | Butler, MO | 0 | 0 | 1 | 3 | 570 | -290 | |
8 | 35 | Justin Dick | Sedalia, MO | 0 | 1 | 2 | 2 | 490 | -370 | |
9 | 7557 | DELL TIEDEMAN | Harrisonville, MO | 0 | 0 | 2 | 2 | 480 | -380 | |
10 | 4P | Jesse Hogg | Baldwin City, KS | 0 | 0 | 1 | 2 | 460 | -400 | |
11 | 22X | Timmy Carter | Appleton City, MO | 0 | 0 | 1 | 2 | 440 | -420 | |
12 | 22R | JEREMIAH REYNOLDS | Harrisonville, MO | 0 | 0 | 1 | 2 | 420 | -440 | |
13 | 66 | Cayden Campbell | Nevada, MO | 0 | 1 | 1 | 2 | 310 | -550 | |
14 | 17 | Logan Roark | Henley, MO | 1 | 1 | 1 | 1 | 300 | -560 | |
15 | 64 | Pete Richardson | Springfield, MO | 0 | 1 | 1 | 1 | 280 | -580 | |
16 | 9 | Brian Meyer | Concordia, MO | 0 | 1 | 1 | 1 | 260 | -600 | |
17 | 11M | Lane Mathews | Hale, MO | 0 | 0 | 1 | 1 | 250 | -610 | |
18 | 74 | Lucas Rowe | Adrian, MO | 0 | 0 | 0 | 1 | 250 | -610 | |
19 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 1 | 1 | 220 | -640 | |
20 | 10 | James Hinrichs | Ava, MO | 0 | 0 | 1 | 1 | 220 | -640 | |
21 | 30 | Jared Willard | Mound City, KS | 0 | 0 | 0 | 1 | 200 | -660 | |
22 | 5 | Brad Hogg | Garnett, KS | 0 | 0 | 0 | 1 | 190 | -670 | |
23 | 18 | Joe Beard | Joplin, MO | 0 | 0 | 0 | 1 | 180 | -680 | |
24 | 22 | Micheal Archer | Adrian, MO | 0 | 0 | 0 | 1 | 170 | -690 | |
25 | 61 | TONY REYNOLDS | Adrian, MO | 0 | 0 | 0 | 0 | 50 | -810 | |
POWRi Super Stock As of Friday, May 3, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 44 | James Nighswonger | Osawatomie, KS | 1 | 2 | 3 | 3 | 790 | 0 | |
2 | 59 | Alex Crawford | Harrisonville, MO | 0 | 2 | 2 | 3 | 720 | -70 | |
3 | 88 | Bryan Bedwell | Butler, MO | 0 | 1 | 3 | 3 | 690 | -100 | |
4 | 67JR | Shane Irvin | Cleveland, MO | 0 | 1 | 2 | 3 | 680 | -110 | |
5 | 14D | Dustin Beisley | Fort Scott, KS | 0 | 2 | 2 | 2 | 560 | -230 | |
6 | 67 | Devin Irvin | Cleveland, MO | 0 | 2 | 2 | 2 | 520 | -270 | |
7 | 221 | Jerry Brown | Springfield, MO | 0 | 1 | 2 | 2 | 520 | -270 | |
8 | 4G | Gary Clark | Walker, MO | 1 | 1 | 2 | 2 | 510 | -280 | |
9 | 06 | Morgan Campbell | Nevada, MO | 0 | 0 | 1 | 1 | 330 | -460 | |
10 | 164 | Michael Muskrat | Stillwell, OK | 1 | 1 | 1 | 1 | 300 | -490 | |
11 | 21W | Ted Welschmeyer | Tebbetts, MO | 0 | 1 | 1 | 1 | 290 | -500 | |
12 | 45 | Aaron Poe | Knob Noster, MO | 0 | 1 | 1 | 1 | 280 | -510 | |
13 | 77 | Jeff Douty | Butler, MO | 0 | 0 | 1 | 1 | 280 | -510 | |
14 | 7D | Dustin Wyland | Mulberry, KS | 0 | 0 | 1 | 1 | 250 | -540 | |
15 | 28K | Chris Kircher | Drexel, MO | 0 | 0 | 1 | 1 | 240 | -550 | |
16 | 7J | Scott Johnson | Nevada, MO | 0 | 0 | 1 | 1 | 220 | -570 | |
17 | 89 | Josh Harris | Butler, MO | 0 | 0 | 0 | 0 | 50 | -740 | |
18 | 4X | Charles Brown | Pleasanton, KS | 0 | 0 | 0 | 0 | 50 | -740 | |
Pure Stocks As of Friday, May 3, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 81 | Donnie Devers | Baldwin City, KS | 0 | 2 | 2 | 2 | 182 | 0 | |
2 | 03 | Jimmy Smith | Harrisonville, MO | 1 | 1 | 2 | 2 | 178 | -4 | |
3 | 35 | Jeremy Willard | Blue Mound, KS | 1 | 1 | 1 | 1 | 100 | -82 | |
4 | 5D | Chris Diamond | Harwood, MO | 0 | 1 | 1 | 1 | 95 | -87 | |
5 | 7X | BILL JORDAN JR | Pleasanton, KS | 0 | 1 | 1 | 1 | 91 | -91 | |
6 | 15 | Eddy Noll | Lawson, MO | 0 | 1 | 1 | 1 | 91 | -91 | |
7 | 31 | Gary Akers | Independence, MO | 0 | 1 | 1 | 1 | 84 | -98 | |
8 | 412 | Jordan Blevins | Butler, MO | 0 | 0 | 1 | 1 | 81 | -101 | |
9 | 8 | Chris Dodson | Butler, MO | 0 | 0 | 1 | 1 | 76 | -106 | |
10 | 75SR | Rob Jones Sr | Nevada, MO | 0 | 0 | 0 | 0 | 45 | -137 | |
I-49 Shootout Pure Stocks As of Friday, April 19, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 03 | Jimmy Smith | Harrisonville, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 12/T | Travis Farmer | Moundville , MO | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 8 | Donnie Devers | Baldwin City, KS | 0 | 1 | 1 | 1 | 91 | -9 | |
600cc Non Winged Micros As of Saturday, April 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4 | Brent Shoemaker | Pittsburg, KS | 1 | 1 | 2 | 2 | 100 | 0 | |
2 | 67JR | Waylon Phillips | Blue Springs, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
3 | 20S | Chris Altis | Ottawa, KS | 0 | 1 | 2 | 2 | 95 | -5 | |
4 | 111 | Keatan Goss | Pea Ridge, AR | 0 | 1 | 1 | 1 | 95 | -5 | |
5 | 555 | Dale Johnston | Parkville, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
6 | 23 | Mason Nester | Rosendale, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
600cc Outlaw Non Winged Micros As of Saturday, April 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 555 | Dale Johnston | Parkville, MO | 1 | 2 | 2 | 2 | 100 | 0 | |
2 | 20S | Shali Buck | Ottawa, KS | 0 | 1 | 1 | 1 | 95 | -5 | |
600cc Winged Micros As of Saturday, April 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | Karson Carter | Lewisburg, KS | 1 | 2 | 2 | 4 | 191 | 0 | |
2 | 19 | GARRETT HUDSPETH | Oak Grove, MO | 0 | 2 | 2 | 2 | 179 | -12 | |
3 | 23 | Mason Nester | Rosendale, MO | 1 | 1 | 1 | 1 | 100 | -91 | |
4 | 111 | Keatan Goss | Pea Ridge, AR | 0 | 1 | 1 | 1 | 95 | -96 | |
5 | 20S | Shali Buck | Ottawa, KS | 0 | 1 | 1 | 1 | 87 | -104 | |
Junior Sprints As of Saturday, April 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Logan Goff | Spring Hill, KS | 1 | 4 | 4 | 4 | 191 | 0 | |
2 | 7C | KAYDEN JACKSON | Holden, MO | 0 | 2 | 2 | 2 | 186 | -5 | |
3 | 44S | Lyndon Stevens | Louisburg, KS | 2 | 4 | 4 | 4 | 184 | -7 | |
4 | 20 | Sawyer Nading | Blue Springs, MO | 0 | 2 | 2 | 2 | 182 | -9 | |
5 | 5X | Luke Shelton | Louisburg, KS | 1 | 3 | 4 | 4 | 168 | -23 | |
6 | 2C | Kinser Jackson | Holden, MO | 0 | 1 | 2 | 2 | 165 | -26 | |
Sportsman Micros As of Saturday, April 13, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 0L | Landon Lewis | California, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 52 | Blain Borgmann | Boonville, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
Enduro As of Friday, April 12, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 8 | Blake Davidson | Mokane, MO | 1 | 1 | 1 | 1 | 116 | 0 | |
2 | 23 | Hank Owens | Galena, KS | 0 | 1 | 1 | 1 | 96 | -20 | |
3 | 11A | Bill Polzin | Creighton, MO | 0 | 1 | 1 | 1 | 76 | -40 | |
4 | 19 | Mike Parker | Liberty, MO | 0 | 1 | 1 | 1 | 56 | -60 | |
5 | 69X | Zane Agee | Nevada, MO | 0 | 1 | 1 | 1 | 36 | -80 | |
6 | 0T | Terry Hawkins | Galena, KS | 0 | 0 | 1 | 1 | 31 | -85 | |
7 | 12 | Jet Herrick | Topeka, KS | 0 | 0 | 1 | 1 | 31 | -85 | |
8 | 8A | HEATH ROSE | LOCH LLOYD, MO | 0 | 0 | 1 | 1 | 31 | -85 | |
9 | 12S | SHANE LANGFORD | Milo, MO | 0 | 0 | 0 | 1 | 31 | -85 | |
10 | 199 | Jared Corn | Independence, MO | 0 | 0 | 1 | 1 | 26 | -90 | |
11 | 143 | Mike Parker Sr. | Kansas City, MO | 0 | 0 | 1 | 1 | 26 | -90 | |
12 | 4827 | Scotty Bough | Nevada, MO | 0 | 0 | 0 | 1 | 26 | -90 | |
13 | 2E | Jordan Trued | Nevada, MO | 0 | 0 | 0 | 1 | 26 | -90 | |
14 | 2 | Cody Buczek | Nevada, MO | 0 | 0 | 0 | 1 | 26 | -90 | |
15 | 7J | jake walker | Paola, KS | 0 | 0 | 0 | 1 | 26 | -90 | |
16 | 5150 | J Money | Kansas City, MO | 0 | 0 | 0 | 1 | 26 | -90 | |