HOME NEWS SCHEDULE POINTS RESULTSSPONSORSPHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, May 15
Weekly Racing + USAC Wholesale Batteries MRA Sprint Car Series

Boyden bags Midwest Hornet Dirt Series at Electric City Speedway

April 24, 2026

Alex Boyden won the main event for the Midwest Hornet Dirt Series.

Alex Boyden won the main event for the Midwest Hornet Dirt Series.

BUTLER, Mo. (April 24, 2026)—Electric City Speedway kicked off the season Friday with the Family Center Farm & Home Opening Night in Butler, Mo. Drivers from across the Midwest gathered to compete on the dirt oval for the first checkered flags of the 2026 racing season.

Forty-four Midwest Hornet Dirt Series entries brought some heavy-hitters from the area's plethora of Hornet, Sport Compact and Tuner competitors., but in the end it was Alex Boyden of Harveyville, Kan., taking top honors. Strarting from the outside of the front rown next to the winner, Jason Weber of Enid, Okla., claimed the runner-up spot.

Corey Howell of Huntsville, Ark., wound up third, followed by the race's hard chargers of James Carter of Huntsville, Ark. (from 16th to 4th) and Weleetka, Okla.'s Shawn Brownlee, who started 15th.

In the Jacks & Aces POWRi Super Stocks, Dean Wille of Warrensburg took the top spot in the feature event. James Nighswonger of Osawatomie, Kan., followed in second, while Shawn Hendren of Nevada finished third. Dustin Wyland of Mulberry, Kan., and Charles Brown of Pleasanton, Kan., rounded out the top five finishers.

Jordan Beard of Liberal claimed victory in the Motorsports of KC POWRi Midwest Mods feature. Logan Roark of Henley secured the runner-up position, with Brian Meyer of Concordia finishing third. Eli Muilenburg of Ozark took fourth, and Cayden Campbell of Nevada finished fifth.

The BHB Creations Strictly Stocks feature saw William Franklin of Fort Scott, Kan., drive to the winner's circle. Jared Corn of Blue Springs finished second, followed by Truman Dines of Adrian in third. Colby Shephard of Nevada and Johnathon Ramsey of Fort Scott, Kan., earned the fourth and fifth spots, respectively.

Dillon Raffurty of Kansas City led a family-heavy field to win the Price is Right Tree Service IMCA Mod Lites feature. Justin Raffurty of Kearney took second, Michael Raffurty of Kansas City finished third, and Jeff Raffurty of Holt claimed fourth. Zach Christopher of Holt rounded out the top five.

In the Concrete Co. USRA B-Mods, Jon Sheets of Nevada powered to the feature win. Scotty Bough of Nevada took second place, while Troy Carlyle of Kearney finished third. Jackie Dalton of Carthage and Kenny Hubbard of Adrain completed the top five.

The most explosive run came from Brian Meyer of Concordia. Competing in the Motorsports of KC POWRi Midwest Mods, Meyer started 18th on the grid and charged all the way to a podium finish in third. In the Price is Right Tree Service IMCA Mod Lites, Dillon Raffurty of Kansas City proved that starting position isn't everything; he began the feature in the eighth spot and passed every car in front of him to take the win.

OFFICIAL RESULTS
Family Center Farm & Home Opening Night
Electric City Speedway, Butler, Mo.
Friday. April 24, 2026

Showing finishing position, starting position in parentheses, car number, driver and hometown

JACKS & ACES POWRI SUPER STOCKS

Heat 1:
1. (1) 64 Shawn Hendren, Nevada, Mo.
2. (3) 44 James Nighswonger, Osawatomie, Kan.
3. (2) 06 Morgan Campbell, Nevada, Mo.
4. (4) 22N Landon Nakoneczny, Warrensburg, Mo.
DNS – 7 Clayton Brown, Pleasanton, Kan.

Heat 2:
1. (1) 68 Dean Wille, Warrensburg, Mo.
2. (2) 7D Dustin Wyland, Mulberry, Kan.
DNS – XL7 Colby Carter, Lacygne, Kan.
DNS – 18 Charles Brown, Pleasanton, Kan.

Feature:
1. (1) 68 Dean Wille, Warrensburg, Mo.
2. (3) 44 James Nighswonger, Osawatomie, Kan.
3. (2) 64 Shawn Hendren, Nevada, Mo.
4. (4) 7D Dustin Wyland, Mulberry, Kan.
5. (8) 18 Charles Brown, Pleasanton, Kan.
6. (5) 06 Morgan Campbell, Nevada, Mo.
7. (7) 7 Clayton Brown, Pleasanton, Kan.
8. (6) 22N Landon Nakoneczny, Warrensburg, Mo.
DNS – XL7 Colby Carter, Lacygne, Kan.

MOTORSPORTS OF KC POWRI MIDWEST MODS

Heat 1:
1. (2) 5D Dustin Dennison, Pleasant Hill, Mo.
2. (3) 25 Eli Muilenburg, Ozark, Mo.
3. (5) 8K Tyler Knudtson, Lebanon, Mo.
4. (1) 20S Shali Buck, Ottawa, Kan.
5. (4) 29A Dan Altis, Vassar, Kan.
6. (7) 12T Travis Farmer, Moundville , Mo.
7. (6) 7L Dave Lawson, Adrian, Mo.

Heat 2:
1. (3) 2J Jordan Beard, Liberal, Mo.
2. (1) 33 Steve Muilenburg, Sparta, Mo.
3. (5) 662 Cayden Campbell, Nevada, Mo.
4. (7) 23 Dakota Dillon, Adrian, Mo.
5. (2) 27 Terry Williams, Springfield, Mo.
6. (6) 9 Brian Meyer, Concordia, Mo.
7. (4) 343 Trevor Reese, Nevada, Mo.

Heat 3:
1. (3) 17 Logan Roark, Henley, Mo.
2. (1) 39 Blake Muilenburg, Sparta, Mo.
3. (2) 68 Jake Martin, Wellsville, Kan.
4. (6) 32R Ridge Dennison, Independence, Mo.
5. (7) 30 Jared Willard, Prescott, Kan.
6. (4) 22R Jeremiah Reynolds, Harrisonville, Mo.
7. (5) 05J Jonna Jackson, Creighton, Mo.

Feature:
1. (1) 2J Jordan Beard, Liberal, Mo.
2. (2) 17 Logan Roark, Henley, Mo.
3. (18) 9 Brian Meyer, Concordia, Mo.
4. (4) 25 Eli Muilenburg, Ozark, Mo.
5. (8) 662 Cayden Campbell, Nevada, Mo.
6. (5) 33 Steve Muilenburg, Sparta, Mo.
7. (7) 8K Tyler Knudtson, Lebanon, Mo.
8. (6) 39 Blake Muilenburg, Sparta, Mo.
9. (15) 29A Dan Altis, Vassar, Kan.
10. (13) 30 Jared Willard, Prescott, Kan.
11. (17) 22R Jeremiah Reynolds, Harrisonville, Mo.
12. (16) 12T Travis Farmer, Moundville , Mo.
13. (12) 20S Shali Buck, Ottawa, Kan.
14. (11) 32R Ridge Dennison, Independence, Mo.
15. (14) 27 Terry Williams, Springfield, Mo.
16. (10) 68 Jake Martin, Wellsville, Kan.
17. (21) 343 Trevor Reese, Nevada, Mo.
18. (19) 05J Jonna Jackson, Creighton, Mo.
19. (20) 7L Dave Lawson, Adrian, Mo.
20. (3) 5D Dustin Dennison, Pleasant Hill, Mo.
21. (9) 23 Dakota Dillon, Adrian, Mo.

BHB CREATIONS STRICTLY STOCKS

Heat:
1. (1) 72 William Franklin, Fort Scott, Kan.
2. (3) 3 Colby Shephard, Nevada, Mo.
3. (2) 51 Jared Corn, Blue Springs, Mo.
4. (7) 38 Johnathon Ramsey, Fort Scott, Kan.
5. (4) 17 Truman Dines, Adrian, Mo.
6. (5) 75 Ethan Rowe, Adrian, Mo.
7. (8) 143 Mike Parker Sr., Kansas City, Mo.
8. (6) 1753 Ashtynn Miller, Butler, Mo.

Feature:
1. (1) 72 William Franklin, Fort Scott, Kan.
2. (4) 51 Jared Corn, Blue Springs, Mo.
3. (5) 17 Truman Dines, Adrian, Mo.
4. (2) 3 Colby Shephard, Nevada, Mo.
5. (3) 38 Johnathon Ramsey, Fort Scott, Kan.
6. (6) 75 Ethan Rowe, Adrian, Mo.
7. (8) 1753 Ashtynn Miller, Butler, Mo.
8. (7) 143 Mike Parker Sr., Kansas City, Mo.

PRICE IS RIGHT TREE SERVICE IMCA MOD LITES

Heat 1:
1. (3) 04 Zach Christopher, Holt, Mo.
2. (4) 46 Dillon Raffurty, Kansas City, Mo.
3. (5) 73 Matthew Raffurty, Kansas City, Mo.
4. (1) C4 Connor Gibson, Blue Springs, Mo.
5. (2) 84 Joe Gunn, Belton, Mo.

Heat 2:
1. (1) 41 Michael Raffurty, Kansas City, Mo.
2. (4) 75 Justin Raffurty, Kearney, Mo.
3. (2) 3 Nathan Wolfe, Lees Summit, Mo.
4. (3) 98 Jeff Raffurty, Holt, Mo.
5. (5) 11 Martin Jennings, Warsaw, Mo.

Feature:
1. (8) 46 Dillon Raffurty, Kansas City, Mo.
2. (9) 75 Justin Raffurty, Kearney, Mo.
3. (2) 41 Michael Raffurty, Kansas City, Mo.
4. (1) 98 Jeff Raffurty, Holt, Mo.
5. (3) 04 Zach Christopher, Holt, Mo.
6. (4) 3 Nathan Wolfe, Lees Summit, Mo.
7. (7) 84 Joe Gunn, Belton, Mo.
8. (6) 73 Matthew Raffurty, Kansas City, Mo.
9. (5) C4 Connor Gibson, Blue Springs, Mo.
10. (10) 11 Martin Jennings, Warsaw, Mo.

CONCRETE CO. USRA B-MODS

Heat 1:
1. (3) 8S Jon Sheets, Nevada, Mo.
2. (5) 2X Cole Hamilton, Archie, Mo.
3. (2) 33 Brad Page, Butler, Mo.
4. (1) 48 Jordan Beard, Liberal, Mo.
5. (4) 02T Tyler Turner, Weatherby, Mo.

Heat 2:
1. (1) 11S Scotty Bough, Nevada, Mo.
2. (3) 21 Jackie Dalton, Carthage, Mo.
3. (4) 44 Troy Carlyle, Kearney, Mo.
4. (5) 48VC Kenny Hubbard, Adrain, Mo.
5. (2) 08D Dalton Strohl, Weatherby, Mo.

Feature:
1. (1) 8S Jon Sheets, Nevada, Mo.
2. (3) 11S Scotty Bough, Nevada, Mo.
3. (5) 44 Troy Carlyle, Kearney, Mo.
4. (4) 21 Jackie Dalton, Carthage, Mo.
5. (6) 48VC Kenny Hubbard, Adrain, Mo.
6. (9) 02T Tyler Turner, Weatherby, Mo.
7. (2) 2X Cole Hamilton, Archie, Mo.
8. (8) 08D Dalton Strohl, Weatherby, Mo.
9. (7) 48 Jordan Beard, Liberal, Mo.
DNS – 33 Brad Page, Butler, Mo.

MIDWEST HORNET DIRT SERIES

Qualifying 1:
1. (17) 4D Alex Boyden, Harveyville, Kan., 20.145
2. (1) 73 Corey Howell, Huntsville, Ark., 20.364
3. (3) 41 Connar Brownlee, Weleetka, Okla., 20.436
4. (5) 1F Aaron Bliss, Enid, Okla., 20.549
5. (11) 5 Drake Jaeger, Anthony, Kan., 20.786
6. (7) 2 Dennis Aiello, Elsmore, Kan., 20.792
7. (6) 22A Rustin Allen, Augusta, Kan., 20.923
8. (2) 33 Tyrel Jones, Bois D'Arc, Mo., 21.055
9. (14) 75JR Rob Jones, Nevada, Mo., 21.118
10. (9) 07 Jordan Goddard, Rogersville, Mo., 21.12
11. (15) 41S Shawn Brownlee, Weleetka, Okla., 21.176
12. (20) 4U Rich Boyden, Topeka, Kan., 21.206
13. (18) 82 James Carter, Huntsville, Ark., 21.394
14. (10) 75SR Rob Jones Sr., Nevada, Mo., 21.762
15. (19) 3 Joseph Jaeger, Anthony, Kan., 21.808
16. (8) 64 Rick Aiello, Elsmore, Kan., 22.537
17. (12) 9 Max Dunn, Camdenton, Mo., 24.055
18. (4) 12M David Matney, Clinton, Mo., 11.762
DQ – (11) 16W Dylan Whitley, Enid, Okla., 20.32
DQ – (13) 80 Jim Cook, Linn Creek, Mo., 20.91
DQ – (16) 9D Kyle Dunn, Lebanon, Mo., 21.93
DNS – 14 Rileigh Flohrs, Hastings, Neb., 21.93

Qualifying 2:
1. (15) 316 Brian Newcomer, Red Oak, Texas, 20.041
2. (13) 911 Blake Andrus, Sweetwater, Texas, 20.097
3. (1) 67L Sean Leasure, Mansfield, Texas, 20.322
4. (3) 21J Jason Weber, Enid, Okla., 20.367
5. (20) 2D Justin Day, Lebanon, Mo., 20.371
6. (21) 24 Racer Costello, Waukomis, Okla., 20.447
7. (18) 2M Corbin Mooney, Linn Creek, Mo., 20.504
8. (8) 316J Mark Earl, Burleson, Texas, 20.522
9. (14) 85 J.W. Sibert, Jewell, Iowa, 20.544
10. (17) X Jacob O'Hara, Bristow, Okla., 20.72
11. (12) 7K Karl Ford, Mulberry, Kan., 20.736
12. (5) 10 Cody Swigart, Garfield, Ark., 20.744
13. (2) 29 Rhett Edgar, Camdenton, Mo., 20.754
14. (19) 3M Bobby Mooney, Osage Beach, Mo., 21.001
15. (11) 41SB Braxton Brownlee, Weleetka, Okla., 21.035
16. (4) 12 Ashley O'Hara, Bristow, Okla., 21.064
17. (16) 153 Dan Canady, Holton, Kan., 21.229
18. (7) 26X Dan Kruse, Lyons, Kan., 21.266
19. (22) 40 Rodney Bunt, Alexander, Ark., 21.27
20. (6) 27L Clifford Lean, Collins, Mo., 21.336
21. (9) 71 Mark Thomas, Denison, Texas, 21.496
22. (10) 75 Steven Seay, Nevada, Mo., 22.293

Heat 1:
1. (1) 4D Alex Boyden, Harveyville, Kan.
2. (2) 1F Aaron Bliss, Enid, Okla.
3. (7) 16W Dylan Whitley, Enid, Okla.
4. (5) 82 James Carter, Huntsville, Ark.
5. (4) 07 Jordan Goddard, Rogersville, Mo.
6. (3) 22A Rustin Allen, Augusta, Kan.
7. (6) 64 Rick Aiello, Elsmore, Kan.
DNS – 14 Rileigh Flohrs, Hastings, Neb.

Heat 2:
1. (2) 21J Jason Weber, Enid, Okla.
2. (1) 316 Brian Newcomer, Red Oak, Texas
3. (5) 29 Rhett Edgar, Camdenton, Mo.
4. (6) 40 Rodney Bunt, Alexander, Ark.
5. (3) 2M Corbin Mooney, Linn Creek, Mo.
6. (7) 75 Steven Seay, Nevada, Mo.
7. (4) X Jacob O'Hara, Bristow, Okla.
DNS – 12 Ashley O'Hara, Bristow, Okla.

Heat 3:
1. (1) 73 Corey Howell, Huntsville, Ark.
2. (2) 5 Drake Jaeger, Anthony, Kan.
3. (4) 41S Shawn Brownlee, Weleetka, Okla.
4. (5) 75SR Rob Jones Sr., Nevada, Mo.
5. (7) 80 Jim Cook, Linn Creek, Mo.
6. (6) 9 Max Dunn, Camdenton, Mo.
7. (3) 33 Tyrel Jones, Bois D'Arc, Mo.

Heat 4:
1. (1) 911 Blake Andrus, Sweetwater, Texas
2. (2) 2D Justin Day, Lebanon, Mo.
3. (3) 316J Mark Earl, Burleson, Texas
4. (4) 7K Karl Ford, Mulberry, Kan.
5. (5) 3M Bobby Mooney, Osage Beach, Mo.
6. (6) 153 Dan Canady, Holton, Kan.
7. (7) 27L Clifford Lean, Collins, Mo.

Heat 5:
1. (1) 41 Connar Brownlee, Weleetka, Okla.
2. (2) 2 Dennis Aiello, Elsmore, Kan.
3. (3) 75JR Rob Jones, Nevada, Mo.
4. (4) 4U Rich Boyden, Topeka, Kan.
5. (6) 12M David Matney, Clinton, Mo.
6. (5) 3 Joseph Jaeger, Anthony, Kan.
7. (7) 9D Kyle Dunn, Lebanon, Mo.

Heat 6:
1. (1) 67L Sean Leasure, Mansfield, Texas
2. (2) 24 Racer Costello, Waukomis, Okla.
3. (5) 41SB Braxton Brownlee, Weleetka, Okla.
4. (4) 10 Cody Swigart, Garfield, Ark.
5. (3) 85 J.W. Sibert, Jewell, Iowa
6. (6) 26X Dan Kruse, Lyons, Kan.
7. (7) 71 Mark Thomas, Denison, Texas

B Feature 1:
1. (1) 16W Dylan Whitley, Enid, Okla.
2. (3) 82 James Carter, Huntsville, Ark.
3. (2) 316J Mark Earl, Burleson, Texas
4. (5) 07 Jordan Goddard, Rogersville, Mo.
5. (7) 22A Rustin Allen, Augusta, Kan.
6. (6) 3M Bobby Mooney, Osage Beach, Mo.
7. (8) 153 Dan Canady, Holton, Kan.
8. (10) 27L Clifford Lean, Collins, Mo.
9. (4) 7K Karl Ford, Mulberry, Kan.
10. (9) 64 Rick Aiello, Elsmore, Kan.
11. (11) 14 Rileigh Flohrs, Hastings, Neb.

B Feature 2:
1. (1) 29 Rhett Edgar, Camdenton, Mo.
2. (4) 4U Rich Boyden, Topeka, Kan.
3. (5) 2M Corbin Mooney, Linn Creek, Mo.
4. (9) X Jacob O'Hara, Bristow, Okla.
5. (2) 75JR Rob Jones, Nevada, Mo.
6. (7) 75 Steven Seay, Nevada, Mo.
7. (6) 12M David Matney, Clinton, Mo.
8. (10) 9D Kyle Dunn, Lebanon, Mo.
9. (3) 40 Rodney Bunt, Alexander, Ark.
10. (8) 3 Joseph Jaeger, Anthony, Kan.
DNS – 12 Ashley O'Hara, Bristow, Okla.

B Feature 3:
1. (1) 41S Shawn Brownlee, Weleetka, Okla.
2. (2) 41SB Braxton Brownlee, Weleetka, Okla.
3. (5) 85 J.W. Sibert, Jewell, Iowa
4. (7) 26X Dan Kruse, Lyons, Kan.
5. (4) 80 Jim Cook, Linn Creek, Mo.
6. (8) 71 Mark Thomas, Denison, Texas
7. (6) 9 Max Dunn, Camdenton, Mo.
8. (3) 10 Cody Swigart, Garfield, Ark.
DNS – 75SR Rob Jones Sr., Nevada, Mo.
DNS – 33 Tyrel Jones, Bois D'Arc, Mo.

A Feature:
1. (1) 4D Alex Boyden, Harveyville, Kan.
2. (2) 21J Jason Weber, Enid, Okla.
3. (3) 73 Corey Howell, Huntsville, Ark.
4. (16) 82 James Carter, Huntsville, Ark.
5. (15) 41S Shawn Brownlee, Weleetka, Okla.
6. (7) 1F Aaron Bliss, Enid, Okla.
7. (12) 24 Racer Costello, Waukomis, Okla.
8. (19) 316J Mark Earl, Burleson, Texas
9. (8) 316 Brian Newcomer, Red Oak, Texas
10. (22) 27L Clifford Lean, Collins, Mo.
11. (14) 29 Rhett Edgar, Camdenton, Mo.
12. (11) 2 Dennis Aiello, Elsmore, Kan.
13. (24) 75 Steven Seay, Nevada, Mo.
14. (23) 75SR Rob Jones Sr., Nevada, Mo.
15. (9) 5 Drake Jaeger, Anthony, Kan.
16. (4) 911 Blake Andrus, Sweetwater, Texas
17. (5) 41 Connar Brownlee, Weleetka, Okla.
18. (10) 2D Justin Day, Lebanon, Mo.
19. (18) 41SB Braxton Brownlee, Weleetka, Okla.
20. (20) 2M Corbin Mooney, Linn Creek, Mo.
21. (6) 67L Sean Leasure, Mansfield, Texas
22. (13) 16W Dylan Whitley, Enid, Okla.
23. (17) 4U Rich Boyden, Topeka, Kan.
DNS – 85 J.W. Sibert, Jewell, Iowa